All-time World Cup records
Eight nations have won the FIFA World Cup since 1930. Brazil hold the record with five titles, followed by Italy and Germany on four and Argentina on three. The tables below rank every champion by titles won and list the leading scorer from each tournament.
Which nations have won the most World Cups?
| NATION | TITLES | YEARS WON |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Germany | 4 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 1978, 1986, 2022 |
| France | 2 | 1998, 2018 |
| Uruguay | 2 | 1930, 1950 |
| England | 1 | 1966 |
| Spain | 1 | 2010 |
Who was the top scorer at each World Cup?
| YEAR | TOP SCORER | GOALS |
|---|---|---|
| 1930 | Guillermo Stábile (Argentina) | 8 |
| 1934 | Oldřich Nejedlý (Czechoslovakia) | 5 |
| 1938 | Leônidas (Brazil) | 7 |
| 1950 | Ademir (Brazil) | 8 |
| 1954 | Sándor Kocsis (Hungary) | 11 |
| 1958 | Just Fontaine (France) | 13 |
| 1962 | Six players tied | 4 |
| 1966 | Eusébio (Portugal) | 9 |
| 1970 | Gerd Müller (West Germany) | 10 |
| 1974 | Grzegorz Lato (Poland) | 7 |
| 1978 | Mario Kempes (Argentina) | 6 |
| 1982 | Paolo Rossi (Italy) | 6 |
| 1986 | Gary Lineker (England) | 6 |
| 1990 | Salvatore Schillaci (Italy) | 6 |
| 1994 | Hristo Stoichkov (Bulgaria) & Oleg Salenko (Russia) | 6 |
| 1998 | Davor Šuker (Croatia) | 6 |
| 2002 | Ronaldo (Brazil) | 8 |
| 2006 | Miroslav Klose (Germany) | 5 |
| 2010 | Thomas Müller (Germany) | 5 |
| 2014 | James Rodríguez (Colombia) | 6 |
| 2018 | Harry Kane (England) | 6 |
| 2022 | Kylian Mbappé (France) | 8 |
Fair questions
- Which country has won the most World Cups?
- Brazil, with five titles. They are also the only nation to have played at every World Cup finals tournament since it began in 1930.
- Who has scored the most goals in a single World Cup?
- France's Just Fontaine, with 13 goals at the 1958 tournament in Sweden, a record that still stands.