World Cup 2026 Group G
Group G at the 2026 FIFA World Cup features Belgium, Egypt, Iran, New Zealand. They play each other once in the group stage; the top two advance to the Round of 32, and a third-placed finish can still go through as one of the eight best across all twelve groups.
UPDATED JUN 24, 2026 · DATA REFRESHED EACH BUILD
Group G standings
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Egypt | 2 | 1 | 1 | 0 | +2 | 4 |
| Iran | 2 | 0 | 2 | 0 | 0 | 2 |
| Belgium | 2 | 0 | 2 | 0 | 0 | 2 |
| New Zealand | 2 | 0 | 1 | 1 | -2 | 1 |
Group G fixtures
| FIXTURE | KICKOFF (UTC) | VENUE |
|---|---|---|
| Belgium vs Egypt | JUN 15 · 19:00 UTC | Lumen Field |
| Iran vs New Zealand | JUN 16 · 01:00 UTC | SoFi Stadium |
| Belgium vs Iran | JUN 21 · 19:00 UTC | SoFi Stadium |
| New Zealand vs Egypt | JUN 22 · 01:00 UTC | BC Place |
| Egypt vs Iran | JUN 27 · 03:00 UTC | Lumen Field |
| New Zealand vs Belgium | JUN 27 · 03:00 UTC | BC Place |
How do teams qualify from Group G?
The top two teams in Group G advance automatically to the Round of 32. Because 2026 has twelve groups but a 32-team knockout round, the eight best third-placed teams across all groups also go through, so finishing third is not necessarily the end. Only the team finishing fourth is certain to be eliminated. Ties are broken by goal difference, then goals scored, then the head-to-head result.