World Cup 2026 Group A
Group A at the 2026 FIFA World Cup features Czech Republic, Mexico, South Africa, South Korea. They play each other once in the group stage; the top two advance to the Round of 32, and a third-placed finish can still go through as one of the eight best across all twelve groups.
UPDATED JUN 24, 2026 · DATA REFRESHED EACH BUILD
Group A standings
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Mexico | 2 | 2 | 0 | 0 | +3 | 6 |
| South Korea | 2 | 1 | 0 | 1 | 0 | 3 |
| Czech Republic | 2 | 0 | 1 | 1 | -1 | 1 |
| South Africa | 2 | 0 | 1 | 1 | -2 | 1 |
Group A fixtures
| FIXTURE | KICKOFF (UTC) | VENUE |
|---|---|---|
| Mexico vs South Africa | JUN 11 · 19:00 UTC | Estadio Azteca |
| South Korea vs Czech Republic | JUN 12 · 02:00 UTC | Estadio Akron |
| Czech Republic vs South Africa | JUN 18 · 16:00 UTC | Mercedes-Benz Stadium |
| Mexico vs South Korea | JUN 19 · 01:00 UTC | Estadio Akron |
| South Africa vs South Korea | JUN 25 · 01:00 UTC | Estadio BBVA |
| Czech Republic vs Mexico | JUN 25 · 01:00 UTC | Estadio Azteca |
How do teams qualify from Group A?
The top two teams in Group A advance automatically to the Round of 32. Because 2026 has twelve groups but a 32-team knockout round, the eight best third-placed teams across all groups also go through, so finishing third is not necessarily the end. Only the team finishing fourth is certain to be eliminated. Ties are broken by goal difference, then goals scored, then the head-to-head result.